Kingchuxing Ssd 240 gb 512gb Ssd Hard Drive 2280 NGFF Cache Performance Internal Solid State Drive for PC Computer Laptop SSD52
$0.99 – $77.83
Additional information
Read/Write Speed | STANDARD |
---|---|
MTBF | 10505D |
Max Sequential Write | 500Mbps |
Max Sequential Read | 500Mbps |
Transport Protocol | AHCI |
Bus Type | SATA III |
Cache | NONE |
RGB | no |
Cooling Fin | No |
Package | Yes |
Nand Flash Type | TLC |
Controller | SMI-2259XT2 |
Size | M.2 2242, 2242 szie & 2260 size & 2280 Size |
Interface Type | M.2 2280 |
Application | Desktop, Laptop |
Brand Name | Kingchuxing |
Origin | Mainland China |
Type | Internal |
Style | SSD |
Certification | CE, FCC, RoHS |
Warranty | 3 years |
Storage temperature | -20~75Celsius |
SSD Capacity | 64GB/128GB/256GB/512GB/1TB |
Operating temperature | 0~70Celsius |
kingchuxing | ssd |
The product category | Computer & Office |
The product type | Storage Devices |
Product attributes | M.2 HD SDD NGFF 2242-2280 |
The product name | M.2 HD SDD NGFF 2242-2280 Internal Solid State Drives |
Reviews
There are no reviews yet.